MLS Listing: 11099128 - 7739 County Road 2548
This Farm/Ranch home, built in 1989, is located in Quinlan, Texas. Featuring 3 bedroom(s), 2.1 bathroom(s) and 1817 square feet, 7739 County Road 2548 presently lists for $399,900.
Larry Taylor can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0015.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 7739 County Road 2548 Quinlan TX, 75474 |
| MLS Number: | 11099128 |
| Price: | $399,900 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2.1 Bathrooms |
| Square Feet: | 1817 SqFt |
| Year Built: | 1989 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Separate Shower |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Side |
| Garage Spots: | 0 |
| Acres: | 25 |
| Construction: | Brick |
| County: | Hunt |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Electric Water Heater |
| Appliances: | Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Partially Fenced, Pipe |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Paneling, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Concrete, Tile/Slate |
| Utility Room: | Full Size W/D Area, Room for Freezer |
| Security: | |
| Style: | Split Level |
| Subdivision: | none |
| Utilities: | All Weather Road, Asphalt, Septic, Well |
| Listed by: | Earnest Upchurch |
| Listing Courtesy of: | Century 21 Upchurch Real Estat |










