MLS Listing: 11241870 - 2718 County Road 2296
This Single Family home, built in 2000, is located in Quinlan, Texas. Featuring 4 bedroom(s), 3.1 bathroom(s) and 2663 square feet, 2718 County Road 2296 presently lists for $289,900.
Ken Jones can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0223.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2718 County Road 2296 Quinlan TX, 75474 |
| MLS Number: | 11241870 |
| Price: | $289,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 2663 SqFt |
| Year Built: | 2000 |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Island, Other |
| Other Rooms: | Second Master |
| Stories: | 2 |
| Garage Description: | Covered, Detached, Swing Drive |
| Garage Spots: | 0 |
| Acres: | 3.55 |
| Construction: | Siding |
| County: | Hunt |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Electric Water Heater |
| Appliances: | Built-in Microwave, Dishwasher, Double Oven, Drop-In Range/Oven-Elec |
| Exterior: | Covered Porch(es), Guest Quarters, Satellite Dish, Sprinkler System, Storage Building, Wood Deck, Workshop |
| Fence: | Barbed Wire |
| Fireplace Description: | Masonry, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Pier & Beam |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Decorative Lighting, Vaulted Ceilings, Wainscoting |
| Lot Description: | Heavily Treed, Horses Permitted, Landscaped |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Metal |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Victorian |
| Subdivision: | E D Lux Surv Abs 612 |
| Utilities: | Asphalt, Co-op Water, Septic |
| Listed by: | Gale Dunn |
| Listing Courtesy of: | The Dream Connectors, Inc. |










